Sobat Toyota di Medan dan sekitarnya. Di bulan Juli ini kami khusus persembahkan untuk Anda paket kredit mobil Toyota 2019 dengan bunga paling hemat, yaitu hanya 3,7% selama 3 tahun.
Jika Anda blm percaya silakan cek dan bandingkan sendiri. Untuk simulasi kreditnya silakan lihat tabel di bawah ini:
Type | Harga | Total Bayar I | Angsuran | Bulan |
---|
AGYA |
AGYA 1.2 G M/T | 147,050,000 | 61,468,500 | 3,260,000 | 36 |
AGYA 1.2 G M/T TRD | 151,450,000 | 63,196,500 | 3,360,000 | 36 |
AGYA 1.2 G A/T | 160,050,000 | 66,518,500 | 3,500,000 | 36 |
AGYA 1.2 G A/T TRD | 164,450,000 | 68,236,500 | 3,590,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
CALYA |
CALYA 1.2 E STD M/T | 142,250,000 | 59,582,500 | 3,150,000 | 36 |
CALYA 1.2 E M/T | 145,050,000 | 60,678,500 | 3,210,000 | 36 |
CALYA 1.2 G M/T | 150,550,000 | 62,843,500 | 3,340,000 | 36 |
CALYA 1.2 G A/T | 162,550,000 | 67,493,500 | 3,550,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
AVANZA |
AVANZA 1.3 E STD M/T | 197,550,000 | 81,203,500 | 4,310,000 | 36 |
AVANZA 1.3 E STD A/T | 208,650,000 | 85,520,500 | 4,520,000 | 36 |
AVANZA 1.3 E M/T | 200,050,000 | 82,148,500 | 4,330,000 | 36 |
AVANZA 1.3 E A/T | 211,150,000 | 86,495,500 | 4,570,000 | 36 |
AVANZA 1.3 G M/T | 218,900,000 | 89,533,000 | 4,740,000 | 36 |
AVANZA 1.3 G A/T | 228,400,000 | 93,248,000 | 4,940,000 | 36 |
AVANZA 1.5 G M/T | 230,800,000 | 94,186,000 | 4,990,000 | 36 |
AVANZA 1.3 VELOZ M/T | 224,600,000 | 91,762,000 | 4,860,000 | 36 |
AVANZA 1.3 VELOZ A/T | 236,500,000 | 96,425,000 | 5,120,000 | 36 |
AVANZA 1.5 VELOZ M/T | 236,600,000 | 96,462,000 | 5,120,000 | 36 |
AVANZA 1.5 VELOZ A/T | 248,500,000 | 101,125,000 | 5,380,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
SIENTA |
SIENTA 1.5 E M/T | 242,900,000 | 98,933,000 | 5,260,000 | 36 |
SIENTA 1.5 E CVT | 260,900,000 | 105,903,000 | 5,570,000 | 36 |
SIENTA 1.5 G M/T | 254,900,000 | 103,553,000 | 5,440,000 | 36 |
SIENTA 1.5 G CVT | 272,900,000 | 110,593,000 | 5,820,000 | 36 |
SIENTA 1.5 V M/T | 269,900,000 | 109,423,000 | 5,760,000 | 36 |
SIENTA 1.5 V M/T | 269,900,000 | 109,423,000 | 5,760,000 | 36 |
SIENTA 1.5 V CVT | 287,900,000 | 116,463,000 | 6,140,000 | 36 |
SIENTA 1.5 V CVT | 287,900,000 | 116,463,000 | 6,140,000 | 36 |
SIENTA 1.5 Q CVT | 308,700,000 | 124,599,000 | 6,580,000 | 36 |
SIENTA 1.5 Q CVT | 308,700,000 | 124,599,000 | 6,580,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
RUSH |
RUSH 1.5 G M/T | 254,600,000 | 103,432,000 | 5,430,000 | 36 |
RUSH 1.5 G A/T | 264,600,000 | 107,342,000 | 5,640,000 | 36 |
RUSH 1.5 S M/T TRD | 266,000,000 | 107,890,000 | 5,670,000 | 36 |
RUSH 1.5 S A/T TRD | 276,000,000 | 111,810,000 | 5,890,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
YARIS |
YARIS E M/T | 252,500,000 | 102,615,000 | 5,390,000 | 36 |
YARIS E CVT | 263,500,000 | 106,915,000 | 5,620,000 | 36 |
YARIS G M/T | 260,600,000 | 105,782,000 | 5,560,000 | 36 |
YARIS G CVT | 271,600,000 | 110,082,000 | 5,790,000 | 36 |
YARIS S M/T TRD | 280,900,000 | 113,723,000 | 5,990,000 | 36 |
YARIS S CVT TRD | 292,400,000 | 118,228,000 | 6,240,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
KIJANG INNOVA |
KIJANG INNOVA 2.0 G M/T | 323,900,000 | 130,553,000 | 6,910,000 | 36 |
KIJANG INNOVA 2.0 G A/T | 344,100,000 | 138,457,000 | 7,340,000 | 36 |
KIJANG INNOVA 2.0 V M/T | 372,900,000 | 149,723,000 | 7,950,000 | 36 |
KIJANG INNOVA 2.0 V A/T | 392,700,000 | 157,479,000 | 8,380,000 | 36 |
KIJANG INNOVA 2.0 Q M/T BSC | 403,750,000 | 161,747,500 | 8,560,000 | 36 |
KIJANG INNOVA 2.0 Q A/T BSC | 424,050,000 | 169,688,500 | 8,990,000 | 36 |
KIJANG INNOVA 2.0 Q M/T VENTURER BSC | 418,650,000 | 167,570,500 | 8,870,000 | 36 |
KIJANG INNOVA 2.0 Q A/T VENTURER BSC | 438,950,000 | 175,511,500 | 9,300,000 | 36 |
KIJANG INNOVA 2.4 G M/T DSL | 353,800,000 | 142,256,000 | 7,550,000 | 36 |
KIJANG INNOVA 2.4 G A/T DSL | 375,300,000 | 150,661,000 | 8,000,000 | 36 |
KIJANG INNOVA 2.4 V M/T DSL | 406,600,000 | 162,862,000 | 8,620,000 | 36 |
KIJANG INNOVA 2.4 V A/T DSL | 426,600,000 | 170,682,000 | 9,040,000 | 36 |
KIJANG INNOVA 2.4 Q M/T DSL VENTURER BSC | 456,350,000 | 182,319,500 | 9,670,000 | 36 |
KIJANG INNOVA 2.4 Q A/T DSL VENTURER BSC | 477,950,000 | 190,771,500 | 10,130,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
FORTUNER |
FORTUNER 4x2 2.7 SRZ A/T BSN | 561,000,000 | 223,140,000 | 11,770,000 | 36 |
FORTUNER 4x2 2.4 G M/T DSL | 486,400,000 | 194,078,000 | 10,310,000 | 36 |
FORTUNER 4x2 2.4 G A/T DSL | 504,400,000 | 201,008,000 | 10,580,000 | 36 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 535,000,000 | 212,980,000 | 11,230,000 | 36 |
FORTUNER 4x4 2.4 G A/T DSL | 606,900,000 | 241,083,000 | 12,730,000 | 36 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 678,500,000 | 269,075,000 | 14,230,000 | 36 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 547,000,000 | 217,670,000 | 11,480,000 | 36 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 573,000,000 | 227,830,000 | 12,020,000 | 36 |
Type | Harga | Total Bayar I | Angsuran | Bulan |
ALPHARD & VELLFIRE |
VELLFIRE 2.5 G A/T | 1,136,400,000 | 447,858,000 | 23,590,000 | 36 |
ALPHARD 2.5 X A/T | 984,450,000 | 388,616,500 | 20,570,000 | 36 |
ALPHARD 2.5 G A/T | 1,138,700,000 | 448,759,000 | 23,640,000 | 36 |
ALPHARD 3.5 Q A/T | 1,870,900,000 | 734,873,000 | 38,840,000 | 36 |
Paket kredit di atas sudah dilengkapi dengan asuransi mobil All Risk/Comprehensive selama 3 tahun. Tak hanya itu, Anda juga sudah dilengkapi dengan asurani perlindungan kredit (ACP) yang akan melunasi kredit Anda apabila Anda mengalami ketidakmampuan tetap atau meninggal dunia.
Berita bagusnya, paket kredit Toyota di atas belum dikurangi dengan diskon atau subsidi DP. Dapatkan diskon dan subsidi DP terbaik dari kami dengan menghubungi kami di nomor berikut ini:
- Erwinsyah HP/WA 0821 6754 8455
- Ricky HP/WA 0821 6708 8200
No comments:
Post a Comment